<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogFlex</title>
	<atom:link href="http://www.printingtechnology.net/BlogFlex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printingtechnology.net/BlogFlex</link>
	<description>Flexible Inkjet Printing Solutions from PTS</description>
	<lastBuildDate>Mon, 11 Jun 2012 00:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JetFlex 5000 System Installation</title>
		<link>http://www.printingtechnology.net/BlogFlex/2012/05/jetflex-5000-system-installation/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2012/05/jetflex-5000-system-installation/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:03:19 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=81</guid>
		<description><![CDATA[PTS successfully installed a JetFlex 5000 inkjet system on a Mark Andy 2200-10 flexo press in Kansas.  The system consisted of four 1.4&#8243; wide inkjet print heads and a UV curing system.]]></description>
			<content:encoded><![CDATA[<p>PTS successfully installed a <a href="http://www.printingtechnology.net/jetflex5000.htm" target="_blank">JetFlex 5000</a> inkjet system on a Mark Andy 2200-10 flexo press in Kansas.  The system consisted of four 1.4&#8243; wide inkjet print heads and a UV curing system.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2012%2F05%2Fjetflex-5000-system-installation%2F&amp;title=JetFlex%205000%20System%20Installation" id="wpa2a_2"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2012/05/jetflex-5000-system-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetFlex 2800 Installation in Bangladesh</title>
		<link>http://www.printingtechnology.net/BlogFlex/2012/03/jetflex-2800-installation-in-bangladesh/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2012/03/jetflex-2800-installation-in-bangladesh/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:05:43 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=79</guid>
		<description><![CDATA[PTS successfully installed a JetFlex 2800 inkjet system on a Miyakoshi offset press in Bangladesh.  The system consisted of four 2&#8243; wide imagers and a bulk ink delivery system.]]></description>
			<content:encoded><![CDATA[<p>PTS successfully installed a <a href="http://www.printingtechnology.net/jetflex2800.htm" target="_blank">JetFlex 2800</a> inkjet system on a Miyakoshi offset press in Bangladesh.  The system consisted of four 2&#8243; wide imagers and a bulk ink delivery system.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2012%2F03%2Fjetflex-2800-installation-in-bangladesh%2F&amp;title=JetFlex%202800%20Installation%20in%20Bangladesh" id="wpa2a_4"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2012/03/jetflex-2800-installation-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetFlex 2600 Installation in Sri Lanka</title>
		<link>http://www.printingtechnology.net/BlogFlex/2012/01/jetflex-2600-installation-in-sri-lanka/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2012/01/jetflex-2600-installation-in-sri-lanka/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:43:46 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=75</guid>
		<description><![CDATA[PTS successfully installed a JetFlex 2600 inkjet system on a Mark Andy 2200-13 flexo press in Sri Lanka.  The system consisted of three 4&#8243; wide inkjet imagers, an IR dryer, and a VeriFlex image verification system.]]></description>
			<content:encoded><![CDATA[<p>PTS successfully installed a<a href="http://www.printingtechnology.net/jetflex2600.htm" target="_blank"> JetFlex 2600</a> inkjet system on a Mark Andy 2200-13 flexo press in Sri Lanka.  The system consisted of three 4&#8243; wide inkjet imagers, an IR dryer, and a <a href="http://www.printingtechnology.net/veriflex.htm" target="_blank">VeriFlex </a>image verification system.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2012%2F01%2Fjetflex-2600-installation-in-sri-lanka%2F&amp;title=JetFlex%202600%20Installation%20in%20Sri%20Lanka" id="wpa2a_6"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2012/01/jetflex-2600-installation-in-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetFlex 2800 Installation in Mexico</title>
		<link>http://www.printingtechnology.net/BlogFlex/2011/07/jetflex-2800-installation-in-mexico/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2011/07/jetflex-2800-installation-in-mexico/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:17:33 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=70</guid>
		<description><![CDATA[PTS successfully installed a JetFlex 2800 inkjet system on a Klugey offset press in Mexico.  The system included four 2&#8243; wide inkjet print heads in a duplex (two-sided) printing configuration.]]></description>
			<content:encoded><![CDATA[<p>PTS successfully installed a <a href="http://www.printingtechnology.net/jetflex2800.htm" target="_blank">JetFlex 2800</a> inkjet system on a Klugey offset press in Mexico.  The system included four 2&#8243; wide inkjet print heads in a duplex (two-sided) printing configuration.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2011%2F07%2Fjetflex-2800-installation-in-mexico%2F&amp;title=JetFlex%202800%20Installation%20in%20Mexico" id="wpa2a_8"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2011/07/jetflex-2800-installation-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetFlex 2600 Installation on MA830-10 Press</title>
		<link>http://www.printingtechnology.net/BlogFlex/2011/06/jetflex-2600-installation-on-ma830-10-press/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2011/06/jetflex-2600-installation-on-ma830-10-press/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:06:34 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=68</guid>
		<description><![CDATA[PTS successfully installed a JetFlex 2600 inkjet system on a Mark Andy 830-10 flexo press in Colombia.  The system included two 2&#8243; inkjet imagers, an IR dryer, and a bulk ink delivery system.]]></description>
			<content:encoded><![CDATA[<p>PTS successfully installed a <a href="http://www.printingtechnology.net/jetflex2600.htm" target="_blank">JetFlex 2600</a> inkjet system on a Mark Andy 830-10 flexo press in Colombia.  The system included two 2&#8243; inkjet imagers, an IR dryer, and a bulk ink delivery system.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2011%2F06%2Fjetflex-2600-installation-on-ma830-10-press%2F&amp;title=JetFlex%202600%20Installation%20on%20MA830-10%20Press" id="wpa2a_10"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2011/06/jetflex-2600-installation-on-ma830-10-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First JetFlex 2600 Installation</title>
		<link>http://www.printingtechnology.net/BlogFlex/2011/04/first-jetflex-2600-installation/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2011/04/first-jetflex-2600-installation/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:05:37 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=64</guid>
		<description><![CDATA[PTS successfully installed our first JetFlex 2600 inkjet printing system on a Mark Andy 2200-10 flexo press in Michigan.  The system included four 2&#8243; wide imagers, an IR dryer, and a bulk ink delivery system.]]></description>
			<content:encoded><![CDATA[<p>PTS successfully installed our first <a href="http://www.printingtechnology.net/jetflex2600.htm" target="_blank">JetFlex 2600</a> inkjet printing system on a Mark Andy 2200-10 flexo press in Michigan.  The system included four 2&#8243; wide imagers, an IR dryer, and a bulk ink delivery system.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2011%2F04%2Ffirst-jetflex-2600-installation%2F&amp;title=First%20JetFlex%202600%20Installation" id="wpa2a_12"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2011/04/first-jetflex-2600-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTS Expands Product Line</title>
		<link>http://www.printingtechnology.net/BlogFlex/2011/01/pts-expands-product-line/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2011/01/pts-expands-product-line/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:46:41 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=61</guid>
		<description><![CDATA[In January 2011, PTS added the JetFlex 2600, JetFlex 2800, and JetFlex 5000 products to our product line.  The JetFlex 2600 is another implementation of the HP inkjet technology, and the JetFlex 2800 is the Lexmark inkjet technology.  The JetFlex 5000 is based on the Konica Minolta piezo inkjet technology.  As a result of adding [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2011, PTS added the <a href="http://www.printingtechnology.net/jetflex2600.htm" target="_blank">JetFlex 2600</a>, <a href="http://www.printingtechnology.net/jetflex2800.htm" target="_blank">JetFlex 2800</a>, and <a href="http://www.printingtechnology.net/jetflex5000.htm" target="_blank">JetFlex 5000</a> products to our product line.  The JetFlex 2600 is another implementation of the HP inkjet technology, and the JetFlex 2800 is the Lexmark inkjet technology.  The JetFlex 5000 is based on the Konica Minolta piezo inkjet technology.  As a result of adding these products to our product portfolio, we also revised the PTS web site entirely.  In revising the PTS web site, we also added the capability for visitors to complete quotation forms and submit them to PTS.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2011%2F01%2Fpts-expands-product-line%2F&amp;title=PTS%20Expands%20Product%20Line" id="wpa2a_14"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2011/01/pts-expands-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two WebFlex Systems Sold</title>
		<link>http://www.printingtechnology.net/BlogFlex/2010/09/two-webflex-systems-installed/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2010/09/two-webflex-systems-installed/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:41:27 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=40</guid>
		<description><![CDATA[PTS is proud to announce that we have sold and installed two WebFlex systems in Ohio, USA.   Each system utilized the WebFlex servo-controlled web transport system, and a Didde web press unwind and rewind.  The WebFlex systems were configured for variable data inkjet printing and IR dryers, and run at speeds up to 700 FPM.]]></description>
			<content:encoded><![CDATA[<p><a title="Printing Technology Services" href="http://www.printingtechnology.net/index.htm" target="_blank">PTS</a> is proud to announce that we have sold and installed two <a title="WebFlex" href="http://www.printingtechnology.net/webflex.htm" target="_blank">WebFlex</a> systems in Ohio, USA.   Each system utilized the <a title="WebFlex" href="http://www.printingtechnology.net/webflex.htm" target="_blank">WebFlex</a> servo-controlled web transport system, and a Didde web press unwind and rewind.  The <a title="WebFlex" href="http://www.printingtechnology.net/webflex.htm" target="_blank">WebFlex</a> systems were configured for variable data inkjet printing and IR dryers, and run at speeds up to 700 FPM.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2010%2F09%2Ftwo-webflex-systems-installed%2F&amp;title=Two%20WebFlex%20Systems%20Sold" id="wpa2a_16"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2010/09/two-webflex-systems-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebFlex Product from PTS</title>
		<link>http://www.printingtechnology.net/BlogFlex/2010/02/webflex-product-from-pts/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2010/02/webflex-product-from-pts/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:05:42 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=18</guid>
		<description><![CDATA[PTS is announcing the introduction of a new product family known as WebFlex.  This product will offer stand-alone variable data printing capability for continuous web applications.  PTS will be able to offer the entire off-line solution, including unwinders, web aligners, transport tables, and delivery options including rewinders, sheeters, and fan-folders.  The WebFlex system can incorporate [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PTS" href="http://www.printingtechnology.net/index.htm" target="_blank">PTS</a> is announcing the introduction of a new product family known as <a title="WebFlex" href="http://www.printingtechnology.net/webflex.htm" target="_blank">WebFlex</a>.  This product will offer stand-alone variable data printing capability for continuous web applications.  PTS will be able to offer the entire off-line solution, including unwinders, web aligners, transport tables, and delivery options including rewinders, sheeters, and fan-folders.  The WebFlex system can incorporate the <a title="JetFlex 2500" href="http://www.printingtechnology.net/jetflex2500.htm" target="_blank">JetFlex 2500</a> or <a title="JetFlex 3000" href="http://www.printingtechnology.net/jetflex3000.htm" target="_blank">JetFlex 3000</a> inkjet technology, optional <a title="FuserFlex" href="http://www.printingtechnology.net/fuserflex.htm" target="_blank">FuserFlex</a> IR dryers or UV curing systems, and optional <a title="VeriFlex" href="http://www.printingtechnology.net/veriflex.htm" target="_blank">VeriFlex </a>image verification capability. The <a title="WebFlex" href="http://www.printingtechnology.net/webflex.htm" target="_blank">WebFlex</a> system can accommodate simplex or duplex web printing capability (with all other options), and in the maximum configuration (17&#8243; wide duplex) can produce the equivalent of 2700 A4 pages per minute, which is extremely competitive.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2010%2F02%2Fwebflex-product-from-pts%2F&amp;title=WebFlex%20Product%20from%20PTS" id="wpa2a_18"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2010/02/webflex-product-from-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two CardFlex Systems Sold</title>
		<link>http://www.printingtechnology.net/BlogFlex/2009/12/two-cardflex-systems-sold/</link>
		<comments>http://www.printingtechnology.net/BlogFlex/2009/12/two-cardflex-systems-sold/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:56:49 +0000</pubDate>
		<dc:creator>Printing Specialist</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.printingtechnology.net/BlogFlex/?p=55</guid>
		<description><![CDATA[PTS is proud to announce that our distributor in Brazil has sold two CardFlex systems, and both systems have been installed.  Both of these CardFlex systems utilized the JetFlex inkjet printing capability, and the VeriFlex image verification capability with machine control.  The printing applications were both for disposable phone cards.]]></description>
			<content:encoded><![CDATA[<p><a title="Printing Technology Services" href="http://www.printingtechnology.net/index.htm" target="_blank">PTS</a> is proud to announce that our distributor in Brazil has sold two <a title="CardFlex" href="http://www.printingtechnology.net/cardflex.htm" target="_blank">CardFlex</a> systems, and both systems have been installed.  Both of these <a title="CardFlex" href="http://www.printingtechnology.net/cardflex.htm" target="_blank">CardFlex</a> systems utilized the <a title="JetFlex 2500" href="http://www.printingtechnology.net/jetflex2500.htm" target="_blank">JetFlex</a> inkjet printing capability, and the <a title="VeriFlex" href="http://www.printingtechnology.net/veriflex.htm" target="_blank">VeriFlex</a> image verification capability with machine control.  The printing applications were both for disposable phone cards.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.printingtechnology.net%2FBlogFlex%2F2009%2F12%2Ftwo-cardflex-systems-sold%2F&amp;title=Two%20CardFlex%20Systems%20Sold" id="wpa2a_20"><img src="http://www.printingtechnology.net/BlogFlex/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.printingtechnology.net/BlogFlex/2009/12/two-cardflex-systems-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
